Train types
There are two Train Types. Each train type has unique specifications affecting passenger capacity, construction costs, and operational expenses.
Heavy Metro
Heavy Metro trains are designed for routes with high passenger demand and longer station spacing.
Specifications
| Attribute | Value |
|---|---|
| Performance | |
| Maximum Speed | 24.72 m/s (55.3 mph / 89 km/h) |
| Maximum Acceleration | 1.1 m/s² |
| Maximum Deceleration | 1.3 m/s² |
| Local Station Speed | 13 m/s (29 mph / 47 km/h) |
| Capacity | |
| Passengers per Car | 240 |
| Minimum Train Length | 5 cars |
| Maximum Train Length | 10 cars |
| Cars per Set | 5 |
| Physical Dimensions | |
| Car Length | 15 m (49.2 ft) |
| Train Width | 3.05 m (10 ft) |
| Minimum Station Length | 160 m (525 ft) |
| Maximum Station Length | 227 m (745 ft) |
| Construction Costs | |
| Base Track Cost (per meter) | $50,000 |
| Base Station Cost | $75,000,000 |
| Scissors Crossover | $15,000,000 |
| Cost per Car | $2,500,000 |
| Operational Costs | |
| Base Train Cost (per hour) | $500 |
| Per Car Cost (per hour) | $50 |
Design Basis
Heavy Metro trains are based on the [[1]], which serves the New York City Subway system. The R211 represents modern heavy rail rapid transit technology optimized for high-volume urban corridors.
Light Metro
Light Metro trains offer more flexibility for moderate-demand routes and tighter urban environments.
Specifications
| Attribute | Value |
|---|---|
| Performance | |
| Maximum Speed | 25 m/s (56 mph / 90 km/h) |
| Maximum Acceleration | 1.1 m/s² |
| Maximum Deceleration | 1.3 m/s² |
| Local Station Speed | 13 m/s (29 mph / 47 km/h) |
| Capacity | |
| Passengers per Car | 200 |
| Minimum Train Length | 2 cars |
| Maximum Train Length | 4 cars |
| Cars per Set | 2 |
| Physical Dimensions | |
| Car Length | 19.05 m (62.5 ft) |
| Train Width | 2.94 m (9.6 ft) |
| Minimum Station Length | 80 m (262 ft) |
| Maximum Station Length | 160 m (525 ft) |
| Construction Costs | |
| Base Track Cost (per meter) | $30,000 |
| Base Station Cost | $50,000,000 |
| Scissors Crossover | $12,000,000 |
| Cost per Car | $2,500,000 |
| Operational Costs | |
| Base Train Cost (per hour) | $400 |
| Per Car Cost (per hour) | $40 |
Comparison
| Feature | Heavy Metro | Light Metro | Advantage |
|---|---|---|---|
| Maximum Capacity | 2,400 passengers (10 cars) | 800 passengers (4 cars) | Heavy Metro |
| Minimum Capacity | 1,200 passengers (5 cars) | 400 passengers (2 cars) | Light Metro (flexibility) |
| Base Track Cost | $50,000/m | $30,000/m | Light Metro (40% cheaper) |
| Base Station Cost | $75M | $50M | Light Metro (33% cheaper) |
| Station Footprint | 160–227 m | 80–160 m | Light Metro (smaller) |
| Maximum Speed | 24.72 m/s | 25 m/s | Light Metro (marginally) |
| Operational Cost (5-car train) | $750/hr | $600/hr (3-car equivalent) | Light Metro |
Strategy
When to Use Heavy Metro
- High-demand corridors connecting major employment centers
- Routes with long station spacing allowing higher speeds
- Trunk lines carrying passengers from multiple feeder routes
- Cities with concentrated downtown cores
- When future capacity expansion is anticipated
When to Use Light Metro
- Medium-demand routes serving residential neighborhoods
- Branch lines feeding into heavy metro trunk routes
- Routes with frequent stations and shorter distances
- Constrained budgets requiring lower construction costs
- Areas where smaller station footprints are advantageous
- Orbital routes connecting suburban centers
Compatibility
Train types are not compatible with each other's infrastructure. A route designated for heavy metro cannot run light metro trains, and vice versa. Players must commit to a train type when constructing track infrastructure, as the tracks are designed specifically for one type of train.