User:Kevcor360/Template:Infobox city: Difference between revisions

From Subway Builder
(template for infobox)
 
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 4: Line 4:
|-
|-
| colspan="3" style="text-align:center;font-style:italic;color:#555" | Metropolitan area map in ''Subway Builder''
| colspan="3" style="text-align:center;font-style:italic;color:#555" | Metropolitan area map in ''Subway Builder''
 
|
{{#if:{{{image|}}}|
|
|-
| colspan="3" style="text-align:center" | [[File:{{{image}}}|{{{image_size|280px}}}|alt={{{caption|}}}]]
{{#if:{{{caption|}}}|
|-
| colspan="3" style="text-align:center;color:#555" | {{{caption}}}
}}
}}
 
{{#if:{{{population|}}}{{{commuters|}}}{{{included_areas|}}}{{{description|}}}|
|-
|-
! colspan="3" style="text-align:center;background:#e6e6e6" | In-game coverage and population
! colspan="3" style="text-align:center;background:#e6e6e6" | In-game coverage and population
{{#if:{{{description|}}}|
|
|-
|-
! scope="row" | In-game description
! scope="row" | In-game description
| colspan="2" | {{{description}}}
| colspan="2" | {{{description}}}
}}
|
{{#if:{{{population|}}}|
|-
|-
! scope="row" | Population
! scope="row" | Population
| colspan="2" | {{{population}}}
| colspan="2" | {{{population}}}
}}
|
{{#if:{{{commuters|}}}|
|-
|-
! scope="row" | Commuters
! scope="row" | Commuters
| colspan="2" | {{{commuters}}}
| colspan="2" | {{{commuters}}}
}}
|
{{#if:{{{included_areas|}}}|
|-
! scope="row" | Included areas
| colspan="2" | {{{included_areas}}}
}}
}}
 
{{#if:{{{version|}}}{{{map_added|}}}{{{map_patched|}}}{{{developer|}}}{{{performance|}}}|
|-
|-
! colspan="3" style="text-align:center;background:#e6e6e6" | Development
! colspan="3" style="text-align:center;background:#e6e6e6" | Development
{{#if:{{{map_added|}}}|
|
|-
|-
! scope="row" | Added to game
! scope="row" | Added to game
| colspan="2" | {{{map_added}}}
| colspan="2" | {{{map_added}}}
}}
|
{{#if:{{{map_patched|}}}|
|-
|-
! scope="row" | Latest patch
! scope="row" | Latest patch
| colspan="2" | {{{map_patched}}}
| colspan="2" | {{{map_patched}}}
}}
|
{{#if:{{{developer|}}}|
|-
! scope="row" | Developer
| colspan="2" | {{{developer}}}
}}
}}
 
{{#if:{{{realworld|}}}{{{region|}}}{{{country|}}}|
|-
|-
! colspan="3" style="text-align:center;background:#e6e6e6" | Real-world reference
! colspan="3" style="text-align:center;background:#e6e6e6" | Real-world reference
{{#if:{{{realworld|}}}|
|
|-
! scope="row" | Counterpart
| colspan="2" | {{{realworld}}}
}}
{{#if:{{{region|}}}|
|-
|-
! scope="row" | Region
! scope="row" | Region
| colspan="2" | {{{region}}}
| colspan="2" | {{{region}}}
}}
|
{{#if:{{{country|}}}|
|-
|-
! scope="row" | Country
! scope="row" | Country
| colspan="2" | {{{country}}}
| colspan="2" | {{{country}}}
}}
|
}}
|-
 
! colspan="3" style="text-align:center" | Link to Wikipedia
|}
|
|-
| colspan="3" style="text-align:center" | {{{realworld}}}
|

Latest revision as of 08:03, 27 October 2025

Kevcor360/Template:Infobox city
Metropolitan area map in Subway Builder
In-game coverage and population
In-game description {{{description}}}
Population {{{population}}}
Commuters {{{commuters}}}
Development
Added to game {{{map_added}}}
Latest patch {{{map_patched}}}
Real-world reference
Region {{{region}}}
Country {{{country}}}
Link to Wikipedia
{{{realworld}}}