San Francisco: Difference between revisions
(Created page with ""Conquer steep hills and the Bay to link tech hubs with historic neighborhoods" San Francisco is a major west-coast US city. Located in the state of California, the city boasts a long and storied history, and is perhaps best known for being a major hub for the tech sector. == Stats == Population: 4.7m == Map == In Subway Builder, the San Francisco map incorporates the entirety of the Bay Area in its buildable area. San Francisco, San Mateo, Alameda and Contra Costa...") |
(→Map) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
"Conquer steep hills and the Bay to link tech hubs with historic neighborhoods" | ''"Conquer steep hills and the Bay to link tech hubs with historic neighborhoods"'' | ||
San Francisco is a major west-coast US city. Located in the state of California, the city boasts a long and storied history, and is perhaps best known for | San Francisco is a major west-coast US city. Located in the state of California, the city boasts a long and storied history, and is perhaps best known for anchoring the San Francisco Bay Area, a global hub of tech and commerce. | ||
== Stats == | == Stats == | ||
| Line 9: | Line 9: | ||
== Map == | == Map == | ||
In Subway Builder, the San Francisco map incorporates the entirety of the Bay Area in its buildable area. San Francisco, San Mateo, Alameda and Contra Costa counties are fully included, as well as a large portion of Santa Clara county (incorporating all of the city of San Jose) and smaller portions of Marin (as far north as St Vincent) and Napa/Solano counties (communities of Vallejo, American Canyon and Benicia). The map represents the entire Bay Area Rapid Transit (BART) and Caltrain service areas and beyond. | In Subway Builder, the San Francisco map incorporates the entirety of the Bay Area in its buildable area. San Francisco, San Mateo, Alameda and Contra Costa counties are fully included, as well as a large portion of Santa Clara county (incorporating all of the city of San Jose) and smaller portions of Marin (as far north as St Vincent) and Napa/Solano counties (communities of Vallejo, American Canyon and Benicia). The map represents the entire Bay Area Rapid Transit (BART) and Caltrain service areas and beyond, and the Bay Area's three major cities (San Francisco, Oakland, and San Jose) are fully represented. | ||
The majority of jobs are concentrated in San Francisco's Financial District, with other dense clusters in downtown Oakland, downtown San Jose, and the Silicon Valley (including one large node at Apple Park). The region also boasts three major airports (SFO, OAK, SJC) and several large college and university campuses including UC Berkeley, SFSU, UCSF, SJSU, and Stanford University. | The majority of jobs are concentrated in San Francisco's Financial District, with other dense clusters in downtown Oakland, downtown San Jose, and the Silicon Valley (including one large node at Apple Park). The region also boasts three major airports with passenger service (SFO, OAK, SJC) and several large college and university campuses including UC Berkeley, SFSU, UCSF, SJSU, and Stanford University. | ||
Revision as of 00:46, 26 October 2025
"Conquer steep hills and the Bay to link tech hubs with historic neighborhoods"
San Francisco is a major west-coast US city. Located in the state of California, the city boasts a long and storied history, and is perhaps best known for anchoring the San Francisco Bay Area, a global hub of tech and commerce.
Stats
Population: 4.7m
Map
In Subway Builder, the San Francisco map incorporates the entirety of the Bay Area in its buildable area. San Francisco, San Mateo, Alameda and Contra Costa counties are fully included, as well as a large portion of Santa Clara county (incorporating all of the city of San Jose) and smaller portions of Marin (as far north as St Vincent) and Napa/Solano counties (communities of Vallejo, American Canyon and Benicia). The map represents the entire Bay Area Rapid Transit (BART) and Caltrain service areas and beyond, and the Bay Area's three major cities (San Francisco, Oakland, and San Jose) are fully represented.
The majority of jobs are concentrated in San Francisco's Financial District, with other dense clusters in downtown Oakland, downtown San Jose, and the Silicon Valley (including one large node at Apple Park). The region also boasts three major airports with passenger service (SFO, OAK, SJC) and several large college and university campuses including UC Berkeley, SFSU, UCSF, SJSU, and Stanford University.