User:Kevcor360/Template:Infobox city: Difference between revisions

From Subway Builder
(updated to remove the ParserBuilder version)
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 5: Line 5:
| colspan="3" style="text-align:center;font-style:italic;color:#555" | Metropolitan area map in ''Subway Builder''
| colspan="3" style="text-align:center;font-style:italic;color:#555" | Metropolitan area map in ''Subway Builder''
|
|
|-
| colspan="3" style="text-align:center" | [[File:{{{image}}}|{{{image_size|280px}}}|alt={{{caption|}}}]]
|
|-
| colspan="3" style="text-align:center;color:#555" | Game Map
|
|
|-
|-
Line 25: Line 20:
! scope="row" | Commuters
! scope="row" | Commuters
| colspan="2" | {{{commuters}}}
| colspan="2" | {{{commuters}}}
|
|-
! scope="row" | Included areas
| colspan="2" | {{{included_areas}}}
|
|
|-
|-
Line 40: Line 31:
! scope="row" | Latest patch
! scope="row" | Latest patch
| colspan="2" | {{{map_patched}}}
| colspan="2" | {{{map_patched}}}
|
|-
! scope="row" | Developer
| colspan="2" | {{{developer}}}
|
|
|-
|-
! colspan="3" style="text-align:center;background:#e6e6e6" | Real-world reference
! colspan="3" style="text-align:center;background:#e6e6e6" | Real-world reference
|
|-
! scope="row" | Counterpart
| colspan="2" | {{{realworld}}}
|
|
|-
|-
Line 59: Line 42:
! scope="row" | Country
! scope="row" | Country
| colspan="2" | {{{country}}}
| colspan="2" | {{{country}}}
|
|-
! colspan="3" style="text-align:center" | Link to Wikipedia
|
|-
| colspan="3" style="text-align:center" | {{{realworld}}}
|
|

Latest revision as of 08:03, 27 October 2025

Kevcor360/Template:Infobox city
Metropolitan area map in Subway Builder
In-game coverage and population
In-game description {{{description}}}
Population {{{population}}}
Commuters {{{commuters}}}
Development
Added to game {{{map_added}}}
Latest patch {{{map_patched}}}
Real-world reference
Region {{{region}}}
Country {{{country}}}
Link to Wikipedia
{{{realworld}}}