Seattle: Difference between revisions
No edit summary |
(Formatting fix attempt (Table)) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width: 50%; margin-left: 15px;" | |||
!colspan="3"| Seattle | |||
|- | |||
!colspan="3"| ''City in the U.S. state of Washington'' | |||
|- | |||
|rowspan="1"|'''Description''' | |||
|style="width: 75%" colspan="2"|''Drill through volcanic terrain and cross Puget Sound in the rainy Emerald City.'' | |||
|- | |||
|rowspan="1"|'''Map history''' | |||
|style="text-align:right;"|Added to game | |||
|style="text-align:center;"|9 October 2025 | |||
|- | |||
|rowspan="1"|'''Population''' | |||
|style="text-align:center;"colspan="3"|4,018,762 | |||
|- | |||
|rowspan="1"|'''Commuters''' | |||
|style="text-align:center;"colspan="3"|1,644,258 | |||
|} | |||
== Overview == | == Overview == | ||
[[Seattle]] is a large city located in the Pacific Northwest of the United States. As the central hub of culture and commerce for the state of Washington since the late 1800s, the region commonly known as the "Puget Sound" boasts stunning natural beauty and pristine waterways. | [[Seattle]] is a large city located in the Pacific Northwest of the United States. As the central hub of culture and commerce for the state of Washington since the late 1800s, the region commonly known as the "Puget Sound" boasts stunning natural beauty and pristine waterways. | ||
== | == Map == | ||
In Subway Builder, the map of Greater Seattle covers the majority of the south and eastern sides of the Puget Sound, encompassing most of Pierce (Tacoma), King (Seattle & Bellevue, along with other Seattle suburbs like Renton & Redmond), and Snohomish (Everett & Lynwood) counties, representing the coverage of SoundTransit & other various Seattle area transit agencies. Seattle's main employer is the tech industry. Major tech companies such as Amazon, Microsoft, and Meta reside in the shadows of the Cascades and on the coast of various bodies of water that line the region. Also, find bustling markets like Pike Place, with small, unique businesses that give the Emerald City its distinctive identity, as well as the major universities such as the University of Washington, Seattle University, and Washington State University. | |||
== Strategy == | |||
Four areas that will attract commuters to transit and create a steady ridership number and stable profit | |||
Seattle | * Downtown Seattle (Amazon Headquarters, Meta, Google, dozens of other major companies) | ||
* Bellevue / Redmond (Additional offices supplementing the downtown locations & Microsoft HQ) | |||
* University of Washington | |||
* Seattle - Tacoma International Airport | |||
== Tourism == | == Tourism in Seattle == | ||
* | * ''Pike Place Market'' (over 10 million annual visits) | ||
* ''Space Needle'' (1.3 million annual visits) | |||
* | * ''Discovery Park'' (1 million annual visits) | ||
* | * ''Museum of Pop Culture'' (0.75 million annual visits) | ||
== Special Events == | == Special Events == | ||
There are four major league sports teams in Seattle, and their stadiums hold other events during the off-season, like concerts | |||
* | * ''T-Mobile Park'' with a max. capacity of 47,920 and home of the MLB Mariners | ||
* | * ''Lumen Field'' with a max. capacity of 72,870 and home of the NFL Seahawks & the MLS Sounders | ||
* | * ''Climate Pledge Arena'' with a max. capacity of 18,300 and home of the NHL Krakens | ||
Latest revision as of 04:15, 27 October 2025
| Seattle | |||
|---|---|---|---|
| City in the U.S. state of Washington | |||
| Description | Drill through volcanic terrain and cross Puget Sound in the rainy Emerald City. | ||
| Map history | Added to game | 9 October 2025 | |
| Population | 4,018,762 | ||
| Commuters | 1,644,258 | ||
Overview[edit]
Seattle is a large city located in the Pacific Northwest of the United States. As the central hub of culture and commerce for the state of Washington since the late 1800s, the region commonly known as the "Puget Sound" boasts stunning natural beauty and pristine waterways.
Map[edit]
In Subway Builder, the map of Greater Seattle covers the majority of the south and eastern sides of the Puget Sound, encompassing most of Pierce (Tacoma), King (Seattle & Bellevue, along with other Seattle suburbs like Renton & Redmond), and Snohomish (Everett & Lynwood) counties, representing the coverage of SoundTransit & other various Seattle area transit agencies. Seattle's main employer is the tech industry. Major tech companies such as Amazon, Microsoft, and Meta reside in the shadows of the Cascades and on the coast of various bodies of water that line the region. Also, find bustling markets like Pike Place, with small, unique businesses that give the Emerald City its distinctive identity, as well as the major universities such as the University of Washington, Seattle University, and Washington State University.
Strategy[edit]
Four areas that will attract commuters to transit and create a steady ridership number and stable profit
- Downtown Seattle (Amazon Headquarters, Meta, Google, dozens of other major companies)
- Bellevue / Redmond (Additional offices supplementing the downtown locations & Microsoft HQ)
- University of Washington
- Seattle - Tacoma International Airport
Tourism in Seattle[edit]
- Pike Place Market (over 10 million annual visits)
- Space Needle (1.3 million annual visits)
- Discovery Park (1 million annual visits)
- Museum of Pop Culture (0.75 million annual visits)
Special Events[edit]
There are four major league sports teams in Seattle, and their stadiums hold other events during the off-season, like concerts
- T-Mobile Park with a max. capacity of 47,920 and home of the MLB Mariners
- Lumen Field with a max. capacity of 72,870 and home of the NFL Seahawks & the MLS Sounders
- Climate Pledge Arena with a max. capacity of 18,300 and home of the NHL Krakens